Α. OASTH ADMINISTRATION AND SERVICES
| CALL CENTRE | (2310)981.100 |
| President | (2310) 919.900 FAX: (2310) 940.001 |
| CEO | (2310) 981.203 |
| Board Members Office | (2310) 900.370 FAX: (2310) 947.488 |
| Administration | (2310) 945.239 FAX: (2310) 945.839 |
| Planning and Resources Directorate | (2310) 981.189 |
| Department of Transport Planning and Scheduling | (2310) 981.170 |
| Rostering Department | (2310) 947.845 |
| Department of Supervision and Special Transport Services | (2310) 981.247 |
| Office of Supervision and Traffic Problem Management | (2310) 981.219 |
| Office of Special Transport Services | (2310) 933.930 |
| Directorate of Maintenance | (2310) 451.931 |
| Directorate of Financial Services | (2310) 981.214 |
| Procurement Department | (2310) 950.856 |
| Directorate of Revenue Assurance | (2310) 981.141 |
| Department of Fare Inspection | (2310) 981.143 |
| Sales and Receipts Department | (2310) 981.142 |
| Directorate of Payroll-Payments | (2310) 981.216 |
| Directorate of Administration | (2310) 947.232 |
| Secretarial Department | (2310) 981.255 |
| Directorate of Human Resources | (2310) 949.103 |
| IT Department | (2310) 901.590 |
| Department of Insurance Capital | (2310) 951.472 |
| Legal Services | (2310) 951.297 |
| Lost and found | (2310) 981.245 |
| Complaints | (2310) 981.207 |
| FAX for submitting complaints | (2310) 945.839 |
Β. INFORMATION CENTER
| (information about bus lines, routes, stops, schedules, fares, fare inspection, complaints etc.) | 11085 |
| Services for persons with disabilities | (2310)933.930 or 952.638 |